Since 1999 the IAEA has been supporting bodyshop's most highly contested Award
The first round is an online test, where competitors have 20 minutes to answer 30 multiple choice questions.
The top 12 results from the online test are be invited to take part in phone interviews with senior members of the IAEA. The top six from the interviews go through to the practical exam which is held at Thatcham Research
After the practical, the top four performers are invited to the bodyshop Event and Awards Ceremony, where the winner is announced - finalists get two places to the full Event.
Winners (company at time of the competition)
| 2021 | Jason Russell | LV= |
| 2020 | Jason Russell | LV= |
| 2019 | Russell Taylor | Pentagon Ford |
| 2018 | Chris Aplin | LV= |
| 2017 | Karen Ashton | Axa |
| 2016 | Karen Ashton | Axa |
| 2015 | Lee Marshall | UKAARC |
| 2014 | Karen Ashton | Axa |
| 2013 | Russell Taylor | Lex Autolease |
| 2012 | Chris Aplin | Sidney H Hooper |
| 2011 | Adrian Jukes | Allianz |
| 2010 | Adam Lannie | GVS Bodyshops |
| 2009 | Craig Codling | NFU Mutual |
| 2008 | Russell Taylor | Motor Bodies Widnes |
| 2007 | Andrew Starkey | Nationwide ARC, Kidderminster |
| 2006 | Walter Harris | Sorensons (BMW) Motors Ltd, Kings Lynn |
| 2005 | Andrew Starkey | Gemini ARC, Kidderminster |
| 2004 | Kevin Vokes | Hammond ARC, Halesworth |
| 2003 | Andrew Goodings | Mill Car Clinic, West Boldon |
| 2002 | Brian Bromfield | Spraytech Coachworks |
| 2001 (Joint winner) | Darren Axon | East Coast Cab & Chassis |
| 2001 (Joint winner) | Jim Nettleship | CD Bramal |
| 2000 | Dylan McHale | ADR ARC Ltd, Rotherham |
| 1999 | Paul Bridge | Parkford Coachworks, Taplow |
Russell Taylor VDA Award winner 2019, 2013 & 2008